First comprehensive solution for myopia management launched in 2020
Myopia management
Haag-Streit is at the forefront of the fight against myopia, offering cutting-edge myopia management solutions in the market. A crucial aspect of the approach is the detection and diagnosis of myopia progression, focusing on the measurement of axial length growth. Additionally, tools to effective treatment selection are provided, enabling children's eye growth to fall within physiological range
Compare our products
Lenstar Myopia | |
---|---|
Applications | |
Cataract surgery | ○ |
Refractive surgery | ○ |
IOL calculation | ○ |
Myopia management | ● |
Biometry data | |
Biometry (AL, ACD, LT, CCT) | ● |
Keratometry (Dual zone anterior) | ● |
Pupillometry | ● |
White-to-white | ● |
Measurements | |
Technology | OCLR |
A-Scan biometry | ● |
Measurement pattern | A-Scan |
Access to A-scan | ○ |
Standard deviation of repeated measurements | ○ |
Manual exclusion of outliers | ○ |
Adjustment of A-scan measurement gates | ○ |
Central Corneal Thickness (CCT) | ● |
Vitrous Chamber Depth (VCD) | ● |
Keratometry measurements | |
Technology | Dual-Zone Reflective Keratometry, 32 Marker Points |
Spherical power | ● |
Astigmatism power and orientation | ● |
Flat meridian radius | ● |
Steep meridian radius | ● |
Flat meridian orientation | ● |
Steep meridian orientation | ● |
Topography measurements | |
Technology | Infra-Red Photography |
Pupillometry measurements | |
Pupil Diameter (PD) | ● |
Pupil center (barycenter) | ● |
White-to-white | |
Technology | Hi-Res Color Photography |
Iris diameter (ID) | ● |
Iris center (barycenter) | ● |
Measurement process | |
Eye positioning | Semi automatic or manual |
Eye tracking | Automatic or manual |
Dense cataract mode | ● |
Measurement mode selection | ● |
Myopia management | |
AMMC by Kaymak | ● |
Axial Length Growth Speed | ● |
Axial Length Normative Data | ● |
Refractive Myopia Progression Prediction | ● |
Myopia Report for Parent Education | ● |
Software modules | |
EyeSuite Basic | ● |
EyeSuite Biometry (Cataract Suite) | ○ |
EyeSuite IOL Toric Planner | ○ |
EyeSuite Myopia | ● |
EyeSuite Myopia AMMC | ● |
Accessories | |
Instrument tables | ○ |
Headrest | ○ |
Chinrest | ○ |
External PC (Windows only) | ● |
Networking | |
Electronic medical record interfaces (EyeSuite Script Language, GDT, EyeSuite Command Line Interface) | ● |
DICOM (SCU) | ○ |
EyeSuite Viewing Stations | ● |
Connect to network printer | ● |
Connect to shared folder | ● |
Connect to remote database | ● |
Dimensions | |
Width (cm / inch) | 31 cm / 12.2 inches |
Depth (cm / inch) | 26 cm / 10.24 inches |
Height (cm / inch ) | 42 cm / 16.54 inches |
Weight (kg / pounds) | 6.6 kg / 14.55 lbs |
Electrical requirements | |
Line voltage | 100-240V |
Line frequency | 50-60Hz |
Power consumption | 30.6 W |
Safety certifications | |
Laser Class 1 | ● |
● standard | ○ optional | − not available | □ not recommended